<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>KQED QUEST</title>
	<link>http://science.kqed.org/quest</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Fri, 25 May 2012 15:00:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>It&#039;s Summer Vacation Time for the California Least Tern</title>
		<description><![CDATA[The least tern, smallest of our three tern species, will be with us for the summer.  They arrive along California’s shore with their tuxedo colors and distinctive white “V” on their forehead in late April.]]></description>
		<link>http://science.kqed.org/quest/2012/05/25/its-summer-vacation-time-for-the-california-least-tern/</link>
		<georss:point>37.7860582 -122.3181623</georss:point><geo:lat>37.7860582</geo:lat><geo:long>-122.3181623</geo:long>	</item>
	<item>
		<title>Side Trips from Interstate 5: The Deep San Joaquin Valley</title>
		<description><![CDATA[The Central Valley has rocks and oil, but its geology also includes water and fossils. See them in this side trip during your next drive south.]]></description>
		<link>http://science.kqed.org/quest/2012/05/24/side-trips-from-interstate-5-the-deep-san-joaquin-valley/</link>
		<georss:point>37.062 -120.194</georss:point><geo:lat>37.062</geo:lat><geo:long>-120.194</geo:long>	</item>
	<item>
		<title>Photographing the Sun: Let Me Count The Ways</title>
		<description><![CDATA[Turns out there are as many as ways to photograph as eclipse as there are to watch it. With a bit of preparation and the generosity of strangers, I got to experience five of them during Sunday's annular eclipse.]]></description>
		<link>http://science.kqed.org/quest/2012/05/22/photographing-the-sun-let-me-count-the-ways/</link>
		<georss:point>40.7602 -122.3719</georss:point><geo:lat>40.7602</geo:lat><geo:long>-122.3719</geo:long>	</item>
	<item>
		<title>Brammo Unveils Powerful New All-Electric Motorcycle</title>
		<description><![CDATA[Consider these two numbers: 100 and 100, as in 100 miles-per-hour and 100 miles of driving range.  Those are the two key metrics for the all-electric Brammo Empulse motorcycle that was launched in Los Angeles earlier this month.
]]></description>
		<link>http://science.kqed.org/quest/2012/05/22/brammo-unveils-powerful-new-all-electric-motorcycle/</link>
		<georss:point>34.0522342 -118.2436849</georss:point><geo:lat>34.0522342</geo:lat><geo:long>-118.2436849</geo:long>	</item>
	<item>
		<title>California&#039;s Deadlocked Delta: Is Carbon Farming the Future?</title>
		<description><![CDATA[California’s Delta has a rich agricultural legacy, but farming there can be a risky business. Dozens of farms have been flooded over the past half century as aging levees have collapsed. Now, scientists are encouraging farmers to switch to a new crop. Instead of growing vegetables, they’d grow something that has all but disappeared in the Delta: wetlands. ]]></description>
		<link>http://science.kqed.org/quest/audio/californias-deadlocked-delta-is-carbon-farming-the-future/</link>
		<georss:point>38.07404145941957 -121.6021728515625</georss:point><geo:lat>38.07404145941957</geo:lat><geo:long>-121.6021728515625</geo:long>	</item>
	<item>
		<title>The Once and Future Earth</title>
		<description><![CDATA[How will the sun, moon, and Earth change in the far distant future? It may not make a big difference to us, but exploring the possible fate of our home and birthplace is a mind-bending journey. ]]></description>
		<link>http://science.kqed.org/quest/2012/05/18/the-once-and-future-earth/</link>
		<georss:point>37.818226 -122.180313</georss:point><geo:lat>37.818226</geo:lat><geo:long>-122.180313</geo:long>	</item>
	<item>
		<title>Black Diamond Regional Mines Preserve Reopens Visitor Center</title>
		<description><![CDATA[With the reopening of its underground Greathouse Portal Visitor Center, Black Diamond Mines Regional Preserve is ready when you are.]]></description>
		<link>http://science.kqed.org/quest/2012/05/17/black-diamond-reopens-visitor-center/</link>
		<georss:point>37.971 -121.862</georss:point><geo:lat>37.971</geo:lat><geo:long>-121.862</geo:long>	</item>
	<item>
		<title>A Ribbon Cutting with a Green Twist</title>
		<description><![CDATA[On the afternoon of Tuesday, May 15, 2012, I hitched a ride with my closest friend from San Francisco out to Palo Alto to attend the ribbon cutting for the first public fast charger in California for electric vehicles in Stanford Mall.]]></description>
		<link>http://science.kqed.org/quest/2012/05/17/a-ribbon-cutting-with-a-green-twist/</link>
		<georss:point>37.4416555 -122.1713954</georss:point><geo:lat>37.4416555</geo:lat><geo:long>-122.1713954</geo:long>	</item>
	<item>
		<title>Making Women Partners in Breast Cancer Research</title>
		<description><![CDATA[Dr. Susan Love, breast cancer surgeon and women's health advocate, has long railed against cancer researchers' fixation on treatments and cures. After spending more than $4 billion on breast cancer research, we still don't know what causes the disease or how to prevent it. It's time to focus on looking for causes, she says. And she wants your help.]]></description>
		<link>http://science.kqed.org/quest/2012/05/16/making-women-partners-in-breast-cancer-research/</link>
		<georss:point>37.7946682 -122.3963907</georss:point><geo:lat>37.7946682</geo:lat><geo:long>-122.3963907</geo:long>	</item>
	<item>
		<title>Try This at Home: The Chemistry of Fresh Cheese</title>
		<description><![CDATA[You can make cheese at home with some milk and a little bit of chemistry. Here's how. ]]></description>
		<link>http://science.kqed.org/quest/2012/05/16/try-this-at-home-fresh-cheese/</link>
		<georss:point>37.0105307 -122.1178261</georss:point><geo:lat>37.0105307</geo:lat><geo:long>-122.1178261</geo:long>	</item>
</channel>
</rss>

