<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Producer&#039;s Notes: Your Photos on QUEST&#8212;Doug Nomura</title>
	<atom:link href="http://science.kqed.org/quest/2009/10/13/producers-notes-your-photos-on-quest-doug-nomura/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2009/10/13/producers-notes-your-photos-on-quest-doug-nomura/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul Adams</title>
		<link>http://science.kqed.org/quest/2009/10/13/producers-notes-your-photos-on-quest-doug-nomura/#comment-12230</link>
		<dc:creator>Paul Adams</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=3794#comment-12230</guid>
		<description>I viewed this segment online. I&#039;ve visit the Bay Trail on a regular basis to bike or run, but now I have a greater appreciation of the wildlife inhabiting the bay.  Now  I notice birds I&#039;ve not noticed before, thank you for showcasing Mr. Nomura&#039;s wildlife photography.</description>
		<content:encoded><![CDATA[<p>I viewed this segment online. I've visit the Bay Trail on a regular basis to bike or run, but now I have a greater appreciation of the wildlife inhabiting the bay.  Now  I notice birds I've not noticed before, thank you for showcasing Mr. Nomura's wildlife photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hoshiyama</title>
		<link>http://science.kqed.org/quest/2009/10/13/producers-notes-your-photos-on-quest-doug-nomura/#comment-12229</link>
		<dc:creator>Gary Hoshiyama</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=3794#comment-12229</guid>
		<description>What wonderful photos of Bay Area birds. To see and photograph these birds in their habitat and in flight--frozen for the viewer to see every detail and capturing the mechanics of avian flight--is truly a talent.  Thanks, Doug, for sharing your passion and these beautiful photos.</description>
		<content:encoded><![CDATA[<p>What wonderful photos of Bay Area birds. To see and photograph these birds in their habitat and in flight&#8211;frozen for the viewer to see every detail and capturing the mechanics of avian flight&#8211;is truly a talent.  Thanks, Doug, for sharing your passion and these beautiful photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

