<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Crab Nebula: Awesome Beauty From Destruction</title>
	<atom:link href="http://science.kqed.org/quest/2009/08/28/crab-nebula-awesome-beauty-from-destruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2009/08/28/crab-nebula-awesome-beauty-from-destruction/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Thu, 24 May 2012 05:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Burress</title>
		<link>http://science.kqed.org/quest/2009/08/28/crab-nebula-awesome-beauty-from-destruction/#comment-12153</link>
		<dc:creator>Ben Burress</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=3463#comment-12153</guid>
		<description>Point taken, John; thanks.  I could have phrased that better, such as &quot;the supernova was observed on July 4th, 1054 AD.&quot;  But you are of course correct.</description>
		<content:encoded><![CDATA[<p>Point taken, John; thanks.  I could have phrased that better, such as "the supernova was observed on July 4th, 1054 AD."  But you are of course correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john trenholme</title>
		<link>http://science.kqed.org/quest/2009/08/28/crab-nebula-awesome-beauty-from-destruction/#comment-12154</link>
		<dc:creator>john trenholme</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=3463#comment-12154</guid>
		<description>I happened to run across your blog on the crab nebula and couldn&#039;t help but notice that you identified the date of the supernova as the year 1054, the year the event was seen here on earth. The nebula is several thousand light years away, however, so the supernova actually occurred several millennia BCE. People so often seem to forget that the universe we see today is only an image of the universe as it existed thousands or millions of years ago, depending on what you&#039;re looking at. It&#039;s the closest thing we have to an ability to travel back in time.</description>
		<content:encoded><![CDATA[<p>I happened to run across your blog on the crab nebula and couldn't help but notice that you identified the date of the supernova as the year 1054, the year the event was seen here on earth. The nebula is several thousand light years away, however, so the supernova actually occurred several millennia BCE. People so often seem to forget that the universe we see today is only an image of the universe as it existed thousands or millions of years ago, depending on what you're looking at. It's the closest thing we have to an ability to travel back in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Crab Nebula: Awesome Beauty From Destruction &#124; QUEST Community Science Blog - KQED [kqed.org] on Topsy.com</title>
		<link>http://science.kqed.org/quest/2009/08/28/crab-nebula-awesome-beauty-from-destruction/#comment-12152</link>
		<dc:creator>Twitter Trackbacks for Crab Nebula: Awesome Beauty From Destruction &#124; QUEST Community Science Blog - KQED [kqed.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=3463#comment-12152</guid>
		<description>[...] Crab Nebula: Awesome Beauty From Destruction &#124; QUEST Community Science Blog - KQED  www.kqed.org/quest/blog/2009/08/28/crab-nebula-awesome-beauty-from-destruction &#8211; view page &#8211; cached  As I write this blog, the age of the Crab Nebula is exactly 955 years and 40 days. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Crab Nebula: Awesome Beauty From Destruction | QUEST Community Science Blog &#8211; KQED  <a href="http://www.kqed.org/quest/blog/2009/08/28/crab-nebula-awesome-beauty-from-destruction" rel="nofollow">http://www.kqed.org/quest/blog/2009/08/28/crab-nebula-awesome-beauty-from-destruction</a> &ndash; view page &ndash; cached  As I write this blog, the age of the Crab Nebula is exactly 955 years and 40 days. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

