<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Those Marvelous Mitochondria</title>
	<atom:link href="http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solving Mutation Mysteries &#124; QUEST Community Science Blog - KQED</title>
		<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/#comment-11749</link>
		<dc:creator>Solving Mutation Mysteries &#124; QUEST Community Science Blog - KQED</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=990#comment-11749</guid>
		<description>[...] like mitochondria, have their own DNA. Not a lot, but they do have something like 100 or so genes (the exact number [...]</description>
		<content:encoded><![CDATA[<p>[...] like mitochondria, have their own DNA. Not a lot, but they do have something like 100 or so genes (the exact number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthi</title>
		<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/#comment-11748</link>
		<dc:creator>karthi</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=990#comment-11748</guid>
		<description>why mitochondria having own dna?</description>
		<content:encoded><![CDATA[<p>why mitochondria having own dna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveling DNA &#124; QUEST Community Science Blog - KQED</title>
		<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/#comment-11745</link>
		<dc:creator>Traveling DNA &#124; QUEST Community Science Blog - KQED</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=990#comment-11745</guid>
		<description>[...] photomicrograph shows Cyanobacteria (green) foundin a common pond. Image source: Wayne LanierLast blog I talked about mitochondria. These are the parts of a cell that ultimately turn our food into [...]</description>
		<content:encoded><![CDATA[<p>[...] photomicrograph shows Cyanobacteria (green) foundin a common pond. Image source: Wayne LanierLast blog I talked about mitochondria. These are the parts of a cell that ultimately turn our food into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Loyola</title>
		<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/#comment-11746</link>
		<dc:creator>Melissa Loyola</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=990#comment-11746</guid>
		<description>Dr. Starr hi, I have a curiosity to know if you have been used nanoscience for continue or doing this research?  I have my hipotesis,I think we can apply nanometer for find out the size and calculate the amount of Oxygen and Glucose can holding in the mitochondria, well we talking about space.scientifically talking Melissa Loyola</description>
		<content:encoded><![CDATA[<p>Dr. Starr hi, I have a curiosity to know if you have been used nanoscience for continue or doing this research?  I have my hipotesis,I think we can apply nanometer for find out the size and calculate the amount of Oxygen and Glucose can holding in the mitochondria, well we talking about space.scientifically talking Melissa Loyola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlen Arguedas</title>
		<link>http://science.kqed.org/quest/2008/12/22/those-marvelous-mitochondria/#comment-11747</link>
		<dc:creator>Marlen Arguedas</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=990#comment-11747</guid>
		<description>Is it proper isolate the mitochondria from its interactions with the cell as a unit?

What function in evolution had the reticule endoplasmic beside transportation (like a road)?

Is it possible in biology to come up to partial generalizations to understand the whole?</description>
		<content:encoded><![CDATA[<p>Is it proper isolate the mitochondria from its interactions with the cell as a unit?</p>
<p>What function in evolution had the reticule endoplasmic beside transportation (like a road)?</p>
<p>Is it possible in biology to come up to partial generalizations to understand the whole?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

