<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Producer&#039;s Notes&#058; Darfur Stoves Project</title>
	<atom:link href="http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gas fires</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11416</link>
		<dc:creator>gas fires</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11416</guid>
		<description>Darfur is not suitable for using solar stoves. It didn&#039;t produce enough heat to prepare the food for those refugee and it&#039;s not right idea.</description>
		<content:encoded><![CDATA[<p>Darfur is not suitable for using solar stoves. It didn't produce enough heat to prepare the food for those refugee and it's not right idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Johnson</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11415</link>
		<dc:creator>Len Johnson</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11415</guid>
		<description>It&#039;s based on the rocket stove, but it doesn&#039;t look as efficient as the Aprovecho designs. There are all kinds of variations, that are not hard or expensive to make. I did some experiments with rocket stoves (and also solar cookers). I posted the results on the alternative-energy-source.org website. The information is free, if anyone is interested in alternative cooking methods.</description>
		<content:encoded><![CDATA[<p>It's based on the rocket stove, but it doesn't look as efficient as the Aprovecho designs. There are all kinds of variations, that are not hard or expensive to make. I did some experiments with rocket stoves (and also solar cookers). I posted the results on the alternative-energy-source.org website. The information is free, if anyone is interested in alternative cooking methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Darfur Stoves Project</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11414</link>
		<dc:creator>The Darfur Stoves Project</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11414</guid>
		<description>[...] Watch the video below (from KQED QUEST). You can also read more about the Darfur Stoves Project here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch the video below (from KQED QUEST). You can also read more about the Darfur Stoves Project here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11411</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 24 May 2008 16:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11411</guid>
		<description>Solar stoves can not be used in Darfur. If you go to Darfurstoves.org. There is a Lab report posted. In it, the team describes encountering Solar stoves. They checked the stoves out and considered using them. However, the solar stoves did not producee enought heat to cook the food that the refugee eat. Also. using s sophisticted stove in the IDP camps would not be cost efficient.</description>
		<content:encoded><![CDATA[<p>Solar stoves can not be used in Darfur. If you go to Darfurstoves.org. There is a Lab report posted. In it, the team describes encountering Solar stoves. They checked the stoves out and considered using them. However, the solar stoves did not producee enought heat to cook the food that the refugee eat. Also. using s sophisticted stove in the IDP camps would not be cost efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jane Holmes</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11410</link>
		<dc:creator>Mary Jane Holmes</dc:creator>
		<pubDate>Wed, 21 May 2008 23:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11410</guid>
		<description>Every time I see an article about these stoves, I wonder why solar stoves - that don&#039;t use any wood - aren&#039;t being used. There are some extremely sophisticated solar stoves out there.</description>
		<content:encoded><![CDATA[<p>Every time I see an article about these stoves, I wonder why solar stoves &#8211; that don't use any wood &#8211; aren't being used. There are some extremely sophisticated solar stoves out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheraz</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11413</link>
		<dc:creator>Sheraz</dc:creator>
		<pubDate>Wed, 21 May 2008 19:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11413</guid>
		<description>Hi Marc. This is Sheraz. I assisted Producer Amy Miller on this beautifully produced story. I contacted Dr. Ashok Gadgil about your question. Here&#039;s his response:

&quot;(You are)correct in commenting that cooking smoke is a very serious health hazard in the developing countries.   The cooking is commonly performed in poorly ventilated kitchens, and the smoke exposure is very substantial.  However, in Darfur, the refugees live is practically open shelters, made with straw and tarp, with little protection from outdoor wind.  Thus, in this case, we expect the dilution of cooking smoke to be unusually rapid in these shelters, reducing exposure of the cooks.

Our preliminary tests suggest that compared to a three stone fire, the Berkeley Darfur stove emits ~45% less carbon monoxide (CO) and ~45% less mass of particulate matter (the aerosol mass) as smoke, for equivalent thermal output into a cooking pot.    We plan to undertake more careful emissions testing this summer.&quot;</description>
		<content:encoded><![CDATA[<p>Hi Marc. This is Sheraz. I assisted Producer Amy Miller on this beautifully produced story. I contacted Dr. Ashok Gadgil about your question. Here's his response:</p>
<p>"(You are)correct in commenting that cooking smoke is a very serious health hazard in the developing countries.   The cooking is commonly performed in poorly ventilated kitchens, and the smoke exposure is very substantial.  However, in Darfur, the refugees live is practically open shelters, made with straw and tarp, with little protection from outdoor wind.  Thus, in this case, we expect the dilution of cooking smoke to be unusually rapid in these shelters, reducing exposure of the cooks.</p>
<p>Our preliminary tests suggest that compared to a three stone fire, the Berkeley Darfur stove emits ~45% less carbon monoxide (CO) and ~45% less mass of particulate matter (the aerosol mass) as smoke, for equivalent thermal output into a cooking pot.    We plan to undertake more careful emissions testing this summer."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://science.kqed.org/quest/2008/05/20/producers-notes-darfur-stoves-project/#comment-11412</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 21 May 2008 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/05/20/producers-notes-darfur-stoves-project/#comment-11412</guid>
		<description>Thanks for the inspiring story.  I have read that indoor air pollution from wood-fired cookstoves is a major health problem for women and children.  Because the stoves are inside, ventilation is poor, and the fires burn inefficiently, the concentration of smoke and gaseous pollutants in the cooking area is extremely high.

Have the Darfur stove designers done any comparisons of the pollutant output from their stove and the three-stone method?</description>
		<content:encoded><![CDATA[<p>Thanks for the inspiring story.  I have read that indoor air pollution from wood-fired cookstoves is a major health problem for women and children.  Because the stoves are inside, ventilation is poor, and the fires burn inefficiently, the concentration of smoke and gaseous pollutants in the cooking area is extremely high.</p>
<p>Have the Darfur stove designers done any comparisons of the pollutant output from their stove and the three-stone method?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

