<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Explosive hypothesis about humans&#039; lack of genetic diversity</title>
	<atom:link href="http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Thu, 24 May 2012 05:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Khuram</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25293</link>
		<dc:creator>Khuram</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25293</guid>
		<description>Thankyou for the clarifications. </description>
		<content:encoded><![CDATA[<p>Thankyou for the clarifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25286</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 25 Apr 2012 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25286</guid>
		<description>What makes it different from Noah&#039;s Ark is that this genetic similarity is not seen in all species.  If there were an event in which every species was reduced to a single mating pair, then any two chimps should be as similar to each other as any two people.  But they&#039;re not...two people have much more similar DNA than do two chimpanzees. This tells us there was a human specific event that nearly wiped humans out that did not have a similar impact on chimpanzees.  Cheetahs are the same everywhere...ants are very different genetically the world over.</description>
		<content:encoded><![CDATA[<p>What makes it different from Noah's Ark is that this genetic similarity is not seen in all species.  If there were an event in which every species was reduced to a single mating pair, then any two chimps should be as similar to each other as any two people.  But they're not&#8230;two people have much more similar DNA than do two chimpanzees. This tells us there was a human specific event that nearly wiped humans out that did not have a similar impact on chimpanzees.  Cheetahs are the same everywhere&#8230;ants are very different genetically the world over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khuram</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25265</link>
		<dc:creator>Khuram</dc:creator>
		<pubDate>Sun, 22 Apr 2012 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-25265</guid>
		<description>How this theory is different from Naoh Ark&#039;s...???

And for Cheetahs:

But many insects like flies, ants also all look almost same...??? So what is their difference with Cheetahs...???

And despite genetic similarity in humans ... humans seem most diverse in terms of facial and other body appearances. What&#039;s the reason...???

</description>
		<content:encoded><![CDATA[<p>How this theory is different from Naoh Ark's&#8230;???</p>
<p>And for Cheetahs:</p>
<p>But many insects like flies, ants also all look almost same&#8230;??? So what is their difference with Cheetahs&#8230;???</p>
<p>And despite genetic similarity in humans &#8230; humans seem most diverse in terms of facial and other body appearances. What's the reason&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Víktor BiR</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11148</link>
		<dc:creator>Víktor BiR</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11148</guid>
		<description>Learn about genotype and fenotype, please.</description>
		<content:encoded><![CDATA[<p>Learn about genotype and fenotype, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Davis</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11149</link>
		<dc:creator>Terry Davis</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11149</guid>
		<description>I think humans are pretty diverse.  Chimps don&#039;t have different skin, hair and eye color.  We&#039;re not as diverse as dogs, though.  Does that mean we&#039;ve undergone lots of harsh evolution in a short time?

I really don&#039;t care if human DNA is 99.99999% the same.  What&#039;s the point if we are clearly very different.</description>
		<content:encoded><![CDATA[<p>I think humans are pretty diverse.  Chimps don't have different skin, hair and eye color.  We're not as diverse as dogs, though.  Does that mean we've undergone lots of harsh evolution in a short time?</p>
<p>I really don't care if human DNA is 99.99999% the same.  What's the point if we are clearly very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Then There Were 44 &#124; QUEST Community Science Blog - KQED</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11147</link>
		<dc:creator>And Then There Were 44 &#124; QUEST Community Science Blog - KQED</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11147</guid>
		<description>[...] We can’t know for sure, but this may have happened through some random event where the 48 chromosome humans were mostly wiped out and the humans with 46 chromosomes were spared.  Humanity has nearly been wiped our before with the most recent case being a volcanic eruption 75,000 years ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] We can’t know for sure, but this may have happened through some random event where the 48 chromosome humans were mostly wiped out and the humans with 46 chromosomes were spared.  Humanity has nearly been wiped our before with the most recent case being a volcanic eruption 75,000 years ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hug-a-helix: celebrate DNA Day, April 25th &#124; QUEST Community Science Blog - KQED</title>
		<link>http://science.kqed.org/quest/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11146</link>
		<dc:creator>Hug-a-helix: celebrate DNA Day, April 25th &#124; QUEST Community Science Blog - KQED</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2008/03/17/explosive-hypothesis-about-humans-lack-of-genetic-diversity/#comment-11146</guid>
		<description>[...] isn&#8217;t just a lot of the stuff but it is amazing to me how similar all human DNA is. The latest estimates are that people are around 99.5% the same at the DNA level. That means that [...]</description>
		<content:encoded><![CDATA[<p>[...] isn't just a lot of the stuff but it is amazing to me how similar all human DNA is. The latest estimates are that people are around 99.5% the same at the DNA level. That means that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

