<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Paper or Plastic?</title>
	<atom:link href="http://science.kqed.org/quest/2007/12/13/paper-or-plastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.kqed.org/quest/2007/12/13/paper-or-plastic/</link>
	<description>Explore science, nature and environment stories from Northern California and beyond with KQED’s multimedia series</description>
	<lastBuildDate>Thu, 24 May 2012 05:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary Lou Van Deventer</title>
		<link>http://science.kqed.org/quest/2007/12/13/paper-or-plastic/#comment-11027</link>
		<dc:creator>Mary Lou Van Deventer</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/12/13/paper-or-plastic/#comment-11027</guid>
		<description>What the plastics industry knows but dares not say is that plastics normally break down in the natural environment.  Think of a child&#039;s big-wheel bike left in the sun.  Its plastic thins, becomes brittle, and breaks.  Where did the molecules go?  &quot;Water&quot; in the Pacific&#039;s plastic gyre contains more plastic molecules than H20.  On land and at sea, plastic bags escape control, then blow around, choking and killing animals that try to swallow them by mistake, from dairy cows to wildlife.  The bags use precious fossil resources to create a short-lived usefulness and long-lived pollution problem.  Brown paper bags are sturdier and degrade easily into substances that critters and soil love.  But let&#039;s save the trees and use cloth to let our great-granchildren enjoy a nice planet too.</description>
		<content:encoded><![CDATA[<p>What the plastics industry knows but dares not say is that plastics normally break down in the natural environment.  Think of a child's big-wheel bike left in the sun.  Its plastic thins, becomes brittle, and breaks.  Where did the molecules go?  "Water" in the Pacific's plastic gyre contains more plastic molecules than H20.  On land and at sea, plastic bags escape control, then blow around, choking and killing animals that try to swallow them by mistake, from dairy cows to wildlife.  The bags use precious fossil resources to create a short-lived usefulness and long-lived pollution problem.  Brown paper bags are sturdier and degrade easily into substances that critters and soil love.  But let's save the trees and use cloth to let our great-granchildren enjoy a nice planet too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Tokoloshi</title>
		<link>http://science.kqed.org/quest/2007/12/13/paper-or-plastic/#comment-11026</link>
		<dc:creator>S Tokoloshi</dc:creator>
		<pubDate>Sat, 22 Dec 2007 10:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/12/13/paper-or-plastic/#comment-11026</guid>
		<description>Charge 35 cents for each bag.
Immediately customers bring their own long-term bags. This works in Ireland.  Plastic bag litter has ceased.

&quot;Plastic vs Paper&quot; is a red herring argument, perhaps invented by industry lobbyists.</description>
		<content:encoded><![CDATA[<p>Charge 35 cents for each bag.<br />
Immediately customers bring their own long-term bags. This works in Ireland.  Plastic bag litter has ceased.</p>
<p>"Plastic vs Paper" is a red herring argument, perhaps invented by industry lobbyists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiloh A.</title>
		<link>http://science.kqed.org/quest/2007/12/13/paper-or-plastic/#comment-11025</link>
		<dc:creator>Shiloh A.</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/12/13/paper-or-plastic/#comment-11025</guid>
		<description>The fact that brown bags don&#039;t break down in our landfills points to a problem with our landfills and not the bags.  Plastic never breaks down.  If and when these dumps do see the light of day and the elements, the paper will degrade while the plastic will drift around the planet negatively impacting wildlife.  The Pacific Gyre is a scary example of this where plastic from around the world collects forming a massive and deadly hazard for turtles, fish, and birds.</description>
		<content:encoded><![CDATA[<p>The fact that brown bags don't break down in our landfills points to a problem with our landfills and not the bags.  Plastic never breaks down.  If and when these dumps do see the light of day and the elements, the paper will degrade while the plastic will drift around the planet negatively impacting wildlife.  The Pacific Gyre is a scary example of this where plastic from around the world collects forming a massive and deadly hazard for turtles, fish, and birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania Levy</title>
		<link>http://science.kqed.org/quest/2007/12/13/paper-or-plastic/#comment-11024</link>
		<dc:creator>Tania Levy</dc:creator>
		<pubDate>Sat, 15 Dec 2007 01:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/12/13/paper-or-plastic/#comment-11024</guid>
		<description>A study published in 1990 (with even older data) is useless to predict current bag recycling and use impacts. In the past SEVENTEEN years, recycling collection has increased dramatically, as has technology for making bags with recycled content.

The bron paper shopping bags used in San Francisco are required to contain at least 40% post consumer recycled, and 100% total recycled fiber.  They are made by Duro bag, in Arizona from recycled brown bags and cardboard boxes, at a modern facility with very low impacts, including glues and inks. See www.DUROBAG.COM. Cardboard&#039;s recycling rate is over 80%.  Any valid comparison of paper and plastic bag whole-life-impacts MUST take that into consideration.

Berkeley is looking at a plastic bag ban also, tho different from San Francisco&#039;s, and we are doing the background research.</description>
		<content:encoded><![CDATA[<p>A study published in 1990 (with even older data) is useless to predict current bag recycling and use impacts. In the past SEVENTEEN years, recycling collection has increased dramatically, as has technology for making bags with recycled content.</p>
<p>The bron paper shopping bags used in San Francisco are required to contain at least 40% post consumer recycled, and 100% total recycled fiber.  They are made by Duro bag, in Arizona from recycled brown bags and cardboard boxes, at a modern facility with very low impacts, including glues and inks. See <a href="http://www.DUROBAG.COM" rel="nofollow">http://www.DUROBAG.COM</a>. Cardboard's recycling rate is over 80%.  Any valid comparison of paper and plastic bag whole-life-impacts MUST take that into consideration.</p>
<p>Berkeley is looking at a plastic bag ban also, tho different from San Francisco's, and we are doing the background research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

